Starting 11 | |||||
---|---|---|---|---|---|
1 | Adrian Lunardini | GK | 87 | ||
2 | Tom Worms | LDF | 99 | ||
3 | Ekene Taiwo | CDF | 99 | ||
4 | Felipe Mancini | CDF | 99 | ||
5 | Enrique Alejandro Otero | RDF | 99 | ||
6 | Joachim Fischer | IM | 98 | ||
7 | Renat Dubrovin | LIM | 99 | ||
8 | Ralf Lenard | RIM | 89 | ||
9 | Nicola Gambardo | CF | 95 | ||
10 | Henry Shorey | DFM | 99 | ||
11 | Johan Candan | OM | 98 | ||
Substitutes |